Points 9/17/05
Home Up Points 3/19/05 Points 5/21/05 Points 9/17/05 Points YE 2005

 

 

Points from Sept 17th 2005 Race

 

  NOTE, a '99' for run time indicates no time    
Place CLASS A Best Run 1st run 2nd run Points
A 1 Jeff Cone 7.646 10.300 7.646 20
A 2 Rawn Williamson 8.049 9.999 8.049 19
A 3 Joe Moseley 8.154 11.098 8.154 18
A 4 Timer Mina 9.215 9.426 9.215 17
           
Place CLASS B Best Run 1st run 2nd run Points
B 1 Jason Royal 5.939 5.939 99.000 20
B 2 Derrik Scruggs 7.036 8.010 7.036 19
B 3 Jeff Cone 7.168 7.843 7.168 18
B 4 Rawn Williamson 7.883 13.220 7.883 17
B 5 Whitney Gibbons 8.353 10.056 8.353 16
B 6 Raymond Bowers 11.261 12.611 11.261 15
           
Place CLASS C Best Run 1st run 2nd run Points
C 1 Tate Horton 7.179 7.814 7.179 20
C 2 Ryan Staples 7.478 8.780 7.478 19
           
Place CLASS D Best Run 1st run 2nd run Points
D 1 Keith Boatwright 3.944 3.944 99.000 20
D 2 Matt Shelly 4.022 4.022 4.230 19
D 3 Joshua Hammock 4.272 4.272 4.748 18
D 4 Matt Hasey 4.449 4.449 4.537 17
D 5 Steve Addy 4.616 4.730 4.616 16
D 6 Brian Cutter 4.863 5.038 4.863 15
D 7 Wayne Williams Jr 5.263 6.266 5.263 14
           
Place CLASS E Best Run 1st run 2nd run Points
E 1 Jimmy Royal 3.697 3.697 99.000 20
E 2 Keith Boatwright 3.771 4.528 3.771 19
E 3 Dale Fulghum 3.832 3.832 3.834 18
E 4 Gene Hudson 3.933 4.679 3.933 17
           
Place CLASS F Best Run 1st run 2nd run Points
F 1 Johnny Port 3.043 3.043 99.000 20
F 2 Jimmy Smith 3.167 3.244 3.167 19
F 3 Jerry Whitfield 3.303 3.303 3.315 18
F 4 Johnny Martin Jr 3.364 3.412 3.364 17
F 5 Jason Fulgham 3.608 3.675 3.608 16
           
Place CLASS G Best Run 1st run 2nd run Points
G 1 Johnny Port 3.088 3.088 99.000 20
G 2 Jimmy Smith 3.093 3.093 3.121 19
G 3 Jerry Whitfield 3.270 3.270 3.403 18
G 4 Johnny Martin Jr 3.338 3.413 3.338 17
           
Place CLASS H Best Run 1st run 2nd run