Points 9/13/03
Home Up Points 3/29/03 Points 6/21/03 Points 8/3/03 Points 9/13/03 Total 2003

 

f-4wheel

 

 

NOTE, a '99' for run time indicates no time    
Place CLASS A Best Run 1st run 2nd run Points
1 Johnny Mobley 5.010 5.178 5.010 20
2 Michael Gunter 5.189 5.504 5.189 19
3 Jeff Cone 5.609 6.189 5.609 18
4 Ron Wiliamson 5.750 6.200 5.750 17
5 Brandon Dougherty 5.786 5.786 6.199 16
6 Keith Yon 6.164 6.164 6.167 15
7 Ed Scott 6.739 7.067 6.739 14
         
Place CLASS B Best Run      
1 Jackson Babcock 4.245 4.245 99.000 20
2 Larry Lamb 4.527 4.584 4.527 19
3 Clyde Condrey 4.736 4.956 4.736 18
4 Ed Scott 4.787 4.787 5.578 17
5 Michael Gunter 5.318 5.318 5.949 16
6 Kelvin Meetze 5.368 5.750 5.368 15
7 Tate Horton 5.455 6.378 5.455 14
8 Russell Busbee 5.462 5.462 5.713 13
9 Garrett McGee 5.526 5.526 5.696 12
10 Rawn Williamson 5.625 5.625 6.170 11
11 Brandon Dougherty 5.899 11.159 5.899 10
12 Wayne Starrett 6.222 6.815 6.222 9
13 Rich Ball 6.383 6.807 6.383 8
14 Bubba Toole 99.000 99.000 99.000 0
15 Charles Fulmer 99.000 99.000 99.000 0
         
         
Place CLASS C Best Run      
1 Keith Yon 5.432 5.684 5.432 20
2 Dusty Fulmer 6.330 8.102 6.330 19
3 Chad Robinson 7.980 7.980 8.787 18
4 Tate Horton 99.000 99.000 99.000 0
         
         
Place CLASS D Best Run      
1 Keith Boatwright 3.780 3.780 99.000 20
2 Mack graham 3.840 4.210 3.840 19
3 Leon Frye 3.901 4.272 3.901 18
4 Wesley Wiles 4.003 4.073 4.003 17
5 Neiley Seigler 4.013 4.387 4.013 16
6 J. W. Jackson 4.101 4.101 4.101 15
7 Robert Traylor 4.119 4.378 4.119 14
8 Steve Addy 4.250 4.700 4.250 13
9 Tim Wright 4.302 5.133 4.302 12
10 Brian Cutter 4.405 4.405 4.753 11
11 Ed Scott 4.620 4.966 4.620 10
12 Todd Wessinger 4.809 6.553 4.809 9
13 Charles Fulmer 99.000 99.000 99.000 0
         
Place CLASS E Best Run      
1 Keith Boatwright 3.658 3.945 3.658 20
2 Leon Frye 3.901 4.086 3.901 19
3 Robert Toole 4.036 4.208 4.036 18
4 Gene Hudson 4.052 4.338 4.052 17
5 Robert Traylor 4.139 4.435 4.139 16
6 Neiley Seigler 4.215 4.330 4.215 15
7 Tim Wright 4.335 4.335 4.646 14
8 Steve Addy 4.449 4.878 4.449 13
9 Charles Sullivan 4.475 4.517 4.475 12
10 Chris Hartless 4.758 5.104 4.758 11
11 Tod Wessinger 4.916 5.402 4.916 10
12 Brian Cutter 99.000 99.000 99.000 0
         

 

Click here to see Classes F thru 4 Wheelers