Points 9-11-04
Home Up Points 3-13-04 Points 5-29-04 Points 9-11-04 Total 2004

 

 

    NOTE, a '99' for run time indicates no time        
  Place CLASS A Best Run 1st run 2nd run Points
A 1 Rawn Williamson 5.547 7.405 5.547 20
A 2 Jeff Cone 6.062 8.127 6.062 19
A 3 Keith Yon 6.105 6.363 6.105 18
A 4 Dennis Hills 6.127 6.785 6.127 17
A 5 Joe Moseley "slow" 6.464 44.151 6.464 16
A 6 Rainey Higginbottom 7.064 8.790 7.064 15
A 7 Wesley Robinson 7.434 7.434 7.927 14
             
  Place CLASS B Best Run 1st run 2nd run Points
B 1 Jason Royal 4.733 4.733 99.000 20
B 2 Bubba Toole 5.253 6.214 5.253 19
B 3 Derrik Scruggs 5.682 5.781 5.682 18
B 4 Andy Bolin 6.068 6.068 6.784 17
B 5 Amory Jackson 7.174 7.174 9.098 16
B 6 Bobby Heltibriclle    -dq 10.993 9.550 15
B 7 Allen Boyd    -dq 7.152 6.546 14
B 8 Garrett McGee    -dq 6.368 11.425 13
B 9 Chris Chandler    -dq 6.520 5.058 12
B 10 Ricky Garren    -dq 6.975 5.439 11
B 11 Trent Center    -dq 11.249 6.086 10
             
  Place CLASS C Best Run 1st run 2nd run Points
C 1 Tate Horton 5.933 7.116 5.933 20
C 2 Keith Yon 6.285 7.023 6.285 19
C 3 Ryan Staples 6.512 7.070 6.512 18
C 4 Jason Wood 6.689 10.839 6.689 17
C 5 Mitchell Corder 7.165 7.949 7.165 16
             
  Place CLASS D Best Run 1st run 2nd run Points
D 1 Keith Boatwright 3.594 4.198 3.594 20
D 2 Ronnie Brogdon 3.815 3.934 3.815 19
D 3 Brian Boukright 3.821 4.441 3.821 18
D 4 Frank Wenningham 3.962 4.028 3.962 17
D 5 Tim Wright 3.997 4.371 3.997 16
D 6 Steve Addy 4.045 4.416 4.045 15
D 7 William Bruner 4.097 4.472 4.097 14
D 8 Larry Lamb 4.110 4.581 4.110 13
D 9 Roger Williams 4.136