Points 8/3/02
Home Up Points 3/16/02 Points 6/15/02 Points 8/3/02 points 9/7/02 points total 2002

 

Points 8/3 f-4wh

Click here to see Classes F thru I and 4 wheelers.

NOTE, a '99' for run time indicates no time
Place CLASS A Best Run 1st run 2nd run Points
1 Johnny Mobley 5.210 5.783 5.210 20
2 Lee Gunter 5.411 5.673 5.411 19
3 Robert Mitchum 5.481 8.898 5.481 18
4 Dennis Hills 5.526 6.651 5.526 17
5 Kevin Meetze 5.568 7.687 5.568 16
6 Jamie Burrow 5.907 6.742 5.907 15
7 Jeff Cone 5.960 8.021 5.960 14
8 Rusty Busbee 6.055 8.344 6.055 13
9 Clyde Condry 6.303 7.894 6.303 12
10 Mike Chestnut 7.068 7.900 7.068 11
11 Ryan Staples 7.124 7.124 7.399 10
12 Mike Smith 99.000 99.000 99.000 9
         
Place CLASS B Best Run 1st run 2nd run Points
1 Neley Seigler 5.074     20
2 Wesley Wiles 5.412     19
3 Johnny Mobley 5.632     18
4 Larry Lamb 5.646 7.062 5.646 17
5 Ricky Summer 5.825     16
6 Tate Horton 6.026     15
7 Ed Scott 6.052     14
8 Kevin Conn 6.259     13
9 Derrick Scruggs 6.334     12
10 Becky Gaskins 6.370 6.956 6.370 11
11 Lee Gunter 6.657     10
12 Jeromy Grafts 6.721     9
13 Robert Traylor 6.802     8
14 Chris Hartless 6.872     7
15 Garrett McGee 8.142     6
16 Jim Goodwin 8.190     5
17 Steven Ergle 99.000     5
18 Jermery Summers 99.000     5
         
Place CLASS C Best Run 1st run 2nd run Points
1 Murrary Blume 5.798 6.683 5.798 20
2 Tate Horton 6.013 6.368 6.013 19
3 Dusty Fulmer 6.682 7.206 6.682 18
4 Thomas Corbett 6.691 8.840 6.691 17
5 Kevin Young 6.945 7.124 6.945 16
6 Jeff Kyber 7.463 7.463 8.279 15
7 Ryan Staples 10.432 10.432 99.000 14
         
Place CLASS D Best Run 1st run 2nd run Points
1 Keith Boatwright 3.868 4.355 3.868 20
2 Shawn Dupree 3.959 4.335 3.959 19
3 Dale Wisneski 4.076 5.609 4.076 18
4 Michael Sander 4.115 4.115 8.241 17
5 Ross Watts 4.246 4.312 4.246 16
6 Willam Bruner 4.393 4.554 4.393 15
7 JW Jackson 4.500 4.622 4.500 14
8 Steven Addy 4.506 5.736 4.506 13
9 Neley Seiger 4.590 5.829 4.590 12
10 Don Struck 4.631 4.768 4.631 11
11 Becky Gaskin 4.947 5.832 4.947 10
12 Ricky Summer 5.293 6.661 5.293 9
13 Joyce Ard 5.348 99.000 5.348 8
14 Ed Scott 5.543 5.578 5.543 7
15 Joey Corder 5.684 6.179 5.684 6
16 Robert Traylor 6.028 7.357 6.028 5
17 Steven Ergle 6.395 6.395 99.000 5
         
Place CLASS E Best Run 1st run 2nd run Points
1 Shawn Dupree 4.316 4.488 4.316 20
2 Randy Fox 4.414 4.685 4.414 19
3 Keitgh Boarwright 4.469 4.714 4.469 18
4 Steven Addy 4.573 4.981 4.573 17
5 Don Struck 4.921 6.727 4.921 16
6 Tripp Carter 4.962 5.143 4.962 15
7 Tim Wright 5.185 5.598 5.185 14
8 Shawn Keaton 5.257 5.450 5.257 13
9 Ricky Rucker 5.684 6.862 5.684 12
10 Joey Carter 5.870 5.870 6.100 11
11 Joyce Ard 6.920 6.920 6.954 10
 

Send feedback to WEBMASTER