Points 6/21/03
Home Up Points 3/29/03 Points 6/21/03 Points 8/3/03 Points 9/13/03 Total 2003

 

 

  NOTE, a '99' for run time indicates no time  
Place CLASS A Best Run 1st run 2nd run Points
1 Johnny Mobley 5.490 7.367 5.490 20
2 Jeff Cone 5.744 6.988 5.744 19
3 Ron Williamson 5.809 6.009 5.809 18
4 Brandon Dougherty 5.919 7.792 5.919 17
5 Keith Yon 6.217 7.904 6.217 16
6 Roger Hoover 6.257 6.257 6.439 15
           
Place CLASS B Best Run 1st run 2nd run Points
1 Larry Lamb 4.905 5.908 4.905 20
2 Lee Gunter 5.127 6.461 5.127 19
3 Kelvin Meetze 5.256 6.505 5.256 18
4 Clyde Condrey 5.397 5.397 5.608 17
5 Johnny Mobley 5.402 6.375 5.402 16
6 Ed Scott 5.417 5.538 5.417 15
7 Tate Horton 5.702 5.702 5.912 14
8 Scott Baynham 5.863 6.365 5.863 13
9 Travis Taylor 5.874 8.292 5.874 12
10 Garrett McGee 6.134 9.396 6.134 11
11 Brandon Doughty 6.365 6.684 6.365 10
12 Rainey Higginbottom 7.421 8.698 7.421 9
13 Tony Chapman 7.762 12.448 7.762 8
14 roz???? 7.784 9.734 7.784 7
15 Robert Mitchum 88.000 88.000 88.000 DQ
16 Brian Cutter 88.000 88.000 88.000 DQ
           
Place CLASS C Best Run 1st run 2nd run Points
1 Tate Horton 5.624 8.784 5.624 20
2 Barry Reed 6.054 7.205 6.054 19
3 Keith Yon 6.335 6.958 6.335 18
4 DJ Wilson 6.433 6.791 6.433 17
5 Ryan Staples 6.804 7.608 6.804 16
6 Dusty Fulmer 6.938 9.661 6.938 15
7 Chad Robinson 7.588 12.229 7.588 14
           
Place CLASS D Best Run 1st run 2nd run Points
1 John Williams 3.651 3.766 3.651 20
2 Joe Hammock 3.751 4.913 3.751 19
3 Keith Boatwright 3.844 4.264 3.844 18
4 JW Jackson 3.999 4.502 3.999 17
5 Jason Royal 4.240 5.026 4.240 16
6 Brian Cutter 4.285 4.691 4.285 15
7 Steve Addy 4.376 4.430 4.376 14
8 Wesley Wiles 4.402 99.000 4.402 13
9 Neley Seigler 4.712 5.152 4.712 12
10 Matt Shelly 4.721 4.760 4.721 11
11 Tim Wright 4.724 4.724 10.876 10
12 Robert Traylor 4.956 7.282 4.956 9
13 Leon Frye 6.670 6.670 99.000 8
           
Place CLASS E Best Run 1st run 2nd run Points
1 John Williams 3.981 3.981 4.366 20
2 Keith Boatwright 4.092 4.092 4.255 19
3 Joe Hammock 4.093 4.610 4.093 18
4 William Hudson 4.224 5.237 4.224 17
5 Jason Royal 4.457 4.970 4.457 16
6 Charles Sullivim 4.506 5.019 4.506 15
7 Neley Seigler 5.182 6.457 5.182 14
8 Jeffery Tyler 5.828 18.293 5.828 13
9 Chris Hartless 6.480 6.985 6.480 12
10 Matt Shelly 50.046 50.046 99.000 11
11 Tim Wright 99.000 99.000   10
12 Leon Frye 99.000 99.000   9
           
Place CLASS F Best Run 1st run 2nd run Points
1 Larry Eason 4.345 4.345   20
2 Lee Ward 4.635 4.835 4.635 19
3 Jimmy Smith 99.000 99.000   18
           
Place CLASS G Best Run 1st run 2nd run Points
1 Johnny Roberson 3.287 3.287   20
2 Larry Eason 3.381 3.466 3.381 19
3 Lee Ward 4.890 4.890   18
4 Jimmy Smith 99.000 99.000   17
           
Place CLASS H Best Run 1st run 2nd run Points
1 Johnny Roberson 3.225 3.225   20
2 Joe Floyd 3.274 3.458 3.274 19
3 Johnny Port 3.473 3.500 3.473 18
4 Jerry Whitfield 3.620 3.622 3.620 17
5 Jimmy Smith 3.778 3.778 6.872 16
6 Lee Ward 4.543 4.543 99.000 15
           
Place CLASS I Best Run 1st run 2nd run Points
1 Johnny Roberson 3.099 3.099   20
2 Jerry Whitfield 3.124 3.124 3.202 19
3 Paul Eason 3.262 3.262 3.442 18
4 Joe Floyd 3.262 3.262 99.000 17
5 Franklin Scanlon 3.455 3.455 4.284 16
6 Keith Boatwright 3.916 3.929 3.916 15
7 Robert Traylor 5.643 77.716 5.643 14
8 Johnny Port 99.000 99.000   13
           
Place CLASS J Best Run 1st run 2nd run Points
1 Murray Blomm 5.262 5.262 5.281 20
2 Tate Horton 5.595 5.762 5.595 19
3 Rainey Higginbottom 6.390 8.252 6.390 18
4 Keith Yon 6.912 7.526 6.912 17
           
Place CLASS R (rail) Best Run 1st run 2nd run Points
1 Michael Brown 5.054 5.054   20
           
Place 4wheeler 4 X 4 Best Run 1st run 2nd run  
1 Nick Schillige 6.451 6.451    
2 Rodney Herlong 6.674 6.674 6.747  
3 Billy Wall jr 6.760 6.760 7.354  
4 TJ Williams 6.825 6.825    
5 Mike Gary 6.914 6.914    
6 Josh Crouch 8.989 8.989    
7 Adam Holsomback 10.273 10.273    
8 Trey Moore 10.526 10.526    
9 Clint Durst 10.804 10.804    
           
Place 4wheeler 4 X 2 Best Run 1st run 2nd run  
1 Travis Thorndike 7.264 8.884 7.264  
2 Matthew Parker 7.607 7.607    
3 Shannon Gardner 7.613 10.627 7.613  
4 Travis Thorndike 7.925 7.925    
5 Rainey Higginbottom 10.004 10.004    
6 Ken Sanders 10.744 10.744    
7 Lecia Mizzell 11.020 11.020    
8 Brett Blunt 11.476 11.476    
9 JW Jackson 12.173 12.173    
10 Kelly Higginbottom 12.301 12.301    
11 Blake Thompson 12.729 12.729    
12 Trent Jackson 13.092 13.092    
13 Blake Thompson 14.196 14.196    
14 Wesley Hallback 14.992 14.992    
15 Frankie Sanders 21.653 21.653    
16 Matthew Parker 42.083 42.083    
17 Jacob Wright 99.000 99.000    
18 David Kneece 99.000 99.000    
19 JR Keel 99.000 99.000    
20 Joe Hammock jr 99.000 99.000    
21 Chris Taylor 99.000 99.000    
22 Ashley Seage 99.000 99.000    
23 JW Jackson 99.000 99.000    
24 Taylor Mizzell 99.000 99.000    
25 JR Keel 99.000 99.000    
26 Tom McNair 129.283 129.283