Points 5-29-04
Home Up Points 3-13-04 Points 5-29-04 Points 9-11-04 Total 2004

 

 

    NOTE, a '99' for run time indicates no time        
  Place CLASS A Best Run 1st run 2nd run Points
A 1 Rainey Higginbottom 5.519 6.234 5.519 20
A 2 Rawn Williamson 5.680 6.140 5.680 19
A 3 Jeff Cone 5.692 7.123 5.692 18
A 4 Keith Yon 5.925 6.403 5.925 17
             
  Place CLASS B Best Run 1st run 2nd run Points
B 1 Bubba Toole 4.181 4.560 4.181 20
B 2-tie Jason Royal 4.261 4.328 4.261 19
B 2-tie Clyde Condrey 4.650 5.002 4.650 19
B 3 Tony Turner 4.782 4.846 4.782 18
B 4 Robert Mitchum 4.855 4.942 4.855 17
B 5 Amory Jackson 5.265 5.689 5.265 16
B 6 Lester Foster 5.379 5.379 6.658 15
B 7 Craig Ladd 6.504 6.504 99.000 14
B 8 Derrik Scruggs DQ 4.896 4.660 0
             
  Place CLASS C Best Run 1st run 2nd run Points
C 1 Tate Horton 5.229 5.229 99.000 20
C 2 Keith Yon 5.367 5.400 5.367 19
C 3 Ryan Staples 5.791 5.903 5.791 18
C 4 Mitchell Corder 5.979 5.979 6.194 17
C 5 Mitch Harrelson 6.139 6.850 6.139 16
C 6 Lester Foster 99.000 99.000 99.000 0
             
  Place CLASS D Best Run 1st run 2nd run Points
D 1 Ronnie Brogdon 3.736 3.822 3.736 20
D 2 Frank Wenningham 3.869 3.912 3.869 19
D 3 Tim Wright 3.895 4.073 3.895 18
D 4 Larry Lamb 4.057 4.673 4.057 17
D 5 Roger Williams 4.151 4.366 4.151 16
D 6 Bubba Toole 4.153 4.552 4.153 15
D 7 Ed Scott 4.333 4.333 4.606 14
D 8 Brian Cutter 4.361 4.361 4.373 13
D 9 Murray Blume 4.793 4.793 4.547 12
             
  Place CLASS E Best Run 1st run 2nd run Points
E 1 Ronnie Brogdon 3.528 3.593 3.528 20
E 2 Jimmy Royal 3.568 3.731 3.568 19
E 3 Leon Frye 3.784 4.145 3.784