Points 3/29/03
Home Up Points 3/29/03 Points 6/21/03 Points 8/3/03 Points 9/13/03 Total 2003

 

NOTE, a '99' for run time indicates no time  
Place CLASS A Best Run 1st run 2nd run Points
1 Johnny Mobley 7.587 8.032 7.587 20
2 Jeff Cone 7.665 10.355 7.665 19
3 Jason Lutz 10.367 15.390 10.367 18
4 Brandon Dougherty 10.402 12.342 10.402 17
5 Bobby Hetibridge 12.320 12.320 22.899 16
         
Place CLASS B Best Run 1st run 2nd run Points
1 Bubba Toole 5.369 7.571 5.369 20
2 Johnny Mobley 5.478 9.228 5.478 19
3 Larry Lamb 5.630 5.841 5.630 18
4 Kelvin Mutze 5.743 10.641 5.743 17
5 Derrick Scruggo 6.021 8.585 6.021 16
6 Ed Scotts 6.180 6.726 6.180 15
7 Robert Mitchele 6.351 7.150 6.351 14
8 Joey Graham 6.449 9.501 6.449 13
9 Tate Horton 6.473 6.473 6.985 12
10 Michael Hendriz 6.611 8.208 6.611 11
11 Jeff Bacon 6.692 8.910 6.692 10
12 Murray Bloom 6.937 7.841 6.937 9
13 Mark Jumper 7.208 7.208 7.485 8
14 Ray Williams 7.889 14.662 7.889 7
15 Michael Brown 8.328 9.699 8.328 6
16 Chris Hartless 8.623 8.623 9.110 5
17 Tanner Knight 9.554 9.554 9.592 5
18 Rainey Higginbottom 10.643 10.643 10.696 5
19 Glenn Lewis 10.979 10.979 90.926 5
         
Place CLASS C Best Run 1st run 2nd run Points
1 Tate Horton 7.178 8.935 7.178 20
2 Tyan Staples 7.488 14.709 7.488 19
3 Jeremy Driggers 7.778 9.282 7.778 18
4 Carolyn Rushton 8.333 8.414 8.333 17
5 Dusty Fulmer 8.787 8.787 9.495 16
6 Keith Yon 8.900 10.705 8.900 15
7 Lee Wilson 9.910 9.910 11.645 14
         
Place CLASS D Best Run 1st run 2nd run Points
1 Shawn Dupree 4.165 4.165   20
2 Johnny Eason 4.394 4.394   19
3 Neley Seigler 4.527 4.527   18
4 Randy Chance 4.607 5.866 4.607 17
5 William Brunner 4.705 4.705   16
6 Jason Royal 4.744 4.744   15
7 Dale Wisniesri 4.770 4.770   14
8 Chuck Smith 5.043 5.043   13
9 Greg Riser 5.260 5.260   12
10 Chopper Blocker 5.319 5.319   11
11 Larry Lamb 5.416 5.416   10
12 Jason Wright 5.459 5.459   9
13 Tim Waicht 5.688 5.688   8
14 Ed lamp 5.812 9.939 5.812 7
15 Brian Cutter 5.899 5.899   6
16 Steve Addy 5.941 5.941   5
17 Robert Traylor 6.290 6.290   4
18 Ray Williams 11.036 11.036   3
         
Place CLASS E Best Run 1st run 2nd run Points
1 Leon Fry 4.187 6.093 4.187 20
2 Joe Hammock 4.246 5.781 4.246 19
3 randy Chance 4.450 7.235 4.450 18
4 Jason Royal 4.510 5.343 4.510 17
5 Shawn Dupree 4.612 5.244 4.612 16
6 Johnny Eason 4.641 4.641 4.967 15
7 Tim Wright 5.115 5.158 5.115 14
8 Chuck Reiser 5.466 5.662 5.466 13
9 Steve Addy 5.624 7.098 5.624 12
10 Matt Bonnette 6.106 11.417 6.106 11
11 Chuck Smith 6.474 6.474 99.000 10
12 Charles Sullivan 6.662 8.257 6.662 9
13 Ricky Rucker 8.421 9.357 8.421 8
         
NOTE, a '99' for run time indicates no time  
Place CLASS F Best Run 1st run 2nd run Points
1 Doug Infinger 4.226 7.156 4.226 20
2 John Roberson 4.288 4.288 99.000 19
         
Place CLASS G Best Run 1st run 2nd run Points
1 Jimmy Smith 3.280 3.460 3.280 20
2 Doug Infinger 3.482 3.582 3.482 19
3 Johnny roberson 99.000 99.000   18
         
Place CLASS H Best Run 1st run 2nd run Points
1 Joe Floyd 3.368 3.368   20
2 Jimmy Smith 3.584 3.784 3.584 19
3 Doug Infinger 3.804 3.881 3.804 18
4 Johnny Roberson 99.000 99.000   17
         
Place CLASS I Best Run 1st run 2nd run Points
1 Keith Boatwright 3.383 3.383   20
2 Doug Infinger 3.558 3.663 3.558 19
3 Joe Floyd 3.630 3.630 99.000 18
4 Robby Traylor 10.475 23.604 10.475 17
         
Place CLASS J Best Run 1st run 2nd run Points
1 Keith Yon 8.932 10.316 8.932 20
2 Murray Blomm 9.857 18.371 9.857 19
3 Mike Rushton 11.750 11.750 14.524 18

 

Place 4wheeler 4 X 4 Best Run 1st run 2nd run
1 Robert Mitchum 5.508 5.671 5.508
2 T J William 5.525 7.458 5.525
3 Donald Singletary 5.691 6.034 5.691
4 Tim Kelly 5.725 6.149 5.725
5 Mike Gray 5.864 6.449 5.864
6 Steven Ergle 9.965 10.350 9.965
       
Place 4wheeler 4 X 2 Best Run 1st run 2nd run
1 David Kneece 4.190 4.190  
2 Travis Thorndike 4.304 4.304  
3 Ashley Sease 4.345 4.345  
4 Matthew Parker 4.396 4.396  
5 Trent Jackson 4.503 4.503  
6 Matthew Parker 4.591 4.591  
7 J W Jackson 4.895 4.895  
8 David Quich 4.948 4.948  
9 Shanon Gardner 5.363 5.363  
10 Kelly Higginbotem 5.681 7.526 5.681
11 David Quich 5.848 5.848  
12 Tiom Bodey 6.290 6.290 6.332
13 George Marsh 6.420 6.420  
14 Billy Gunter 6.677 6.677  
15 Walter Marsh II 6.692 6.692  
16 J W Jackson 7.048 7.048  
17 Wesley Robinson 7.116 7.116  
18 Eddie Jaudon 7.359 7.359  
19 John Davis 8.339 8.339  
20 E J Jaudon 11.806 11.806