Points 3-13-04
Home Up Points 3-13-04 Points 5-29-04 Points 9-11-04 Total 2004

 

NOTE, a '99' for run time indicates no time    
Place CLASS A Best Run 1st run 2nd run Points
1 Jeff Cone 6.252 9.228 6.252 20
2 Keith Yon 6.907 6.907 7.152 19
3 Lee Gunter 6.951 7.304 6.951 18
4 Matthew Stukie 7.102 7.102 7.608 17
5 Ricky Summer 7.174 12.545 7.174 16
6 Johnny Mobley 7.533 7.746 7.533 15
7 Trent Jackson 7.844 8.473 7.844 14
8 Rainey Higginbottom 8.584 10.109 8.584 13
9 Bubba Toole 10.140 10.140 12.054 12
10 Charles Farrell 13.774 24.304 13.774 11
         
Place CLASS B Best Run 1st run 2nd run Points
1 Jason Royal 4.473 4.505 4.473 20
2 Bubba Toole 4.488 4.671 4.488 19
3 Larry Lamb 4.600 5.122 4.600 18
4 Ed Scott 4.703 4.703 4.739 17
5 Tony Turner 4.923 4.999 4.923 16
6 Clyde Condrey 5.125 5.455 5.125 15
7 Derrik Scruggs 5.353 5.380 5.353 14
8 E. Craig Ladd 5.403 6.506 5.403 13
9 Lee Gunter 5.505 5.505 6.195 12
10 Mike Fisher 5.686 6.019 5.686 11
11 Ricky Summer 5.750 7.087 5.750 10
12 Amory Jackson 5.864 6.548 5.864 9
13 Garrett McGee 6.299 6.299 8.187 8
14 Tony Chgapman 6.328 10.253 6.328 7
         
Place CLASS C Best Run 1st run 2nd run Points
1 Tate Horton 6.847 6.847 99.000 20
2 Keith Yon 7.130 17.040 7.130 19
3 Ryan Staples 7.131 7.597 7.131 18
4 Kevin Young 8.494 8.704 8.494 17
5 Chad Robinson 9.213 10.624 9.213 16
6 Steven Ergle 9.587 9.789 9.587 15
7 Dusty Fulmer 99.000 99.000 99.000 0
         
Place CLASS D Best Run 1st run 2nd run Points
1 Roger Williams 4.511 4.654 4.511 20
2 Tim Wright 4.675 5.042 4.675 19
3 Brian Cutter 4.692 5.066 4.692 18
4 Murray Blume 5.153 5.409 5.153 17
5 James Ruston 99.000 99.000 99.000 0
         
Place CLASS E Best Run 1st run 2nd run Points
1 Jimmy Royal 3.529 3.529 99.000 20
2 Keith Boatwright 3.573 3.621 3.573 19
3 Lee Ward 3.699 3.699 3.724 18
4 Neley Seigler 3.900 3.900 3.931 17
5 Chris Hartless 4.141 4.141 4.167 16
6 William Bruner 4.675 4.675 99.000 15
         
Place CLASS F Best Run 1st run 2nd run Points
1 Jimmy Smith 3.104 3.104 6.551 20
2 Drew Fogle 3.307 3.307 3.417 19
3 Jimmy Royal 3.550 3.550 99.000 18
4 Lee Ward 99.000 99.000 99.000 17
         
Place CLASS G Best Run 1st run 2nd run Points
1 Jimmy Smith 3.195 3.195 99.000 20
2 Drew Fogle 3.286 3.286 3.293 19
3 Lee Ward 3.847 3.847 99.000 18
         
Place CLASS H Best Run 1st run 2nd run Points
1 Keith Boatwright 3.037 3.063 3.037 20
2 Drew Fogle 3.263 3.263 3.289 19
         
Place CLASS I Best Run 1st run 2nd run Points
1 Opal Pardee 4.781 5.158 4.781 20
2 Tate Horton 5.340 5.536 5.340 19
3 Rainey HigginBottom 5.460 5.535 5.460 18
4 Keith Yon 5.483 5.548 5.483 17
         
Place Consistency CLASS Difference 1st run 2nd run Points
1 Derrick Scruggs 0.005 5.264 5.269 20
2 Jimmy Royal 0.010 3.689 3.679 19
3 Marty Edington 0.011 6.567 6.556 18
4 Tony Torn 0.132 4.849 4.981 17
5 Chris Hartless 0.150 4.657 4.807 16
6 Jason Royal 0.153 4.642 4.489 15
7 Ed Scott 0.156 4.596 4.752 14
8 Neley Seigler 0.262 4.325 4.063 13
9 Larry Lamb 0.297 4.752 4.455 12
10 Tate Horton 0.311 6.113 5.802 11
11 Rainey Higginbottom 0.383 5.820 5.437 10
12 Jeff Cone 0.415 6.136 5.721 9
13 Brian Cutter 0.484 4.787 4.303 8
14 Nick Salley 0.691 5.203 4.512 7
15 Garrett McGee 0.907 6.162 7.069 6
16 Tim Wright 83.805 15.195 99.000 5
17 Lee Ward 99.000 99.000   0
         
REMEMBER, 4-wheelers have a point championships starting in 2004.
This includes a year-end bonus for 1st, 2nd, and 3rd place in each class
Place 2WD 4-Wheeler Best Run 1st run 2nd run Points
1 J. W. Jackson 3.193 3.793 3.193 20
2 Blake Thompson 3.253 3.339 3.253 19
3 Matthew Parker 3.721 4.130 3.721 18
4 Trent Jackson 4.171 4.253 4.171 17
5 Jacob Parrish 4.346 4.963 4.346 16
6 Roger Conaway 4.457 5.602 4.457 15
7 Blake Wooten 4.661 4.661 6.006 14
8 Shannon Gardner 4.816 99.000 4.816 13
9 Cory Bolin 5.248 5.967 5.248 12
         
Place 4WD 4-Wheeler Best Run 1st run 2nd run Points
1 Nick Schilling 4.366 4.532 4.366 20
2 Mike Gay 4.524 4.524 4.610 19
3 Shelton Gunter 4.707 4.707 4.761 18
4 Tony Chapman 4.732 5.327 4.732 17
5 Dave Workman 5.163 5.286 5.163 16