June 3, 2006
Home Up April 1, 2006 June 3, 2006

 

 

  DATE 3-Jun-06      
    NOTE, a '99' for run time indicates no time      
Class Place CLASS A Best Run 1st run 2nd run
A 1 Rawn Williamson 5.016 5.376 5.016
A 2 Joe Mosley 5.319 10.205 5.319
A 3 John Byrne 5.605 6.036 5.605
A 4 Dennis Hills 5.850 5.850 5.884
A 5 Jeff Cone 6.043 12.453 6.043
           
  Place CLASS B Best Run 1st run 2nd run
B 1 Clyde Condrey 4.472 4.831 4.472
B 2 Lester Foster 4.556 4.592 4.556
B 3 Kelvin Meetze 4.591 4.799 4.591
B 4 Rawn Williamson 4.608 4.919 4.608
B 5 Mark Stover 4.714 5.414 4.714
B 6 Andy Bolin 4.766 5.093 4.766
B 7 hayward Sharpe Jr 4.857 4.857 4.986
B 8 Allen Miller 4.858 5.303 4.858
B 9 Jeff Cone 4.913 5.633 4.913
B 10 Garrett McGee 4.947 4.947 4.980
B 11 Anthony Boatwright 5.332 5.332 99.000
B 12 Rainey Higginbottom 5.405 5.405 5.422
B 13 Rodney Barr 5.470 6.321 5.470
B 14 Jason Gordy 6.212 6.212 99.000
B 15 Zach Alford 6.234 6.872 6.234
B 16 James Ronland 6.307 6.457 6.307
B 17 Jason Hunt 6.390 7.148 6.390
B 2nd Jason Royal 4.490 breakout 4.490
B dq Orie dq dq dq
           
  Place CLASS D Best Run 1st run 2nd run
D 1 Neley Seigler 3.639 4.240 3.639
D 2 Keith Boatwright 3.640 3.791 3.640
D 3 Ray Bradford 3.832 4.051 3.832
D 4 Danny Sheppard 3.866 5.783 3.866
D 5 Larry Lamb 3.910 3.915 3.910
D 6 Matt Shelly 3.979 3.979 4.082
D 7 Ross Witts 4.129 4.569 4.129
D 8 Steve Addy 4.214 4.447 4.214
D 9 Jason Wright 4.273 4.380 4.273
D 10 Chopper Blocker 4.355 5.225 4.355
D 11 Tim Wright 4.524 4.541 4.524
D 12   0.000    
           
  Place CLASS E Best Run 1st run 2nd run
E 1 Jimmy Royal 3.557 3.557 99.000
E 2 Buddy Royal 3.598 3.620 3.598
E 3 Neley Seigler