April 1, 2006
Home Up April 1, 2006 June 3, 2006

 

 

  DATE 1-Apr-06      
    NOTE, a '99' for run time indicates no time      
Class Place CLASS A Best Run 1st run 2nd run
A 1 Rawn Williamson 4.110 4.110 4.693
A 2 Joe Moseley 5.059 14.168 5.059
A 3 Ryan Staples 5.607 5.607 8.161
A 4 Jared Boulware 6.020 6.088 6.020
           
  Place CLASS B Best Run 1st run 2nd run
B 1 Jason Royal 4.490 4.804 4.490
B 2 Mike Kyzer 4.758 4.816 4.758
B 3 Rawn Williamson 4.794 5.143 4.794
B 4 Brent Harmon 4.802 5.500 4.802
B 5 Clyde Condrey 4.910 9.902 4.910
B 6 Kelvin Meetze 4.942 5.245 4.942
B 7 Derrik Scruggs 4.963 5.143 4.963
B 8 Jeff Cone 5.136 5.912 5.136
B 9 Garrett McGee 5.373 6.020 5.373
B 10 Chris Huffman 5.495 5.747 5.495
B 11 Michael Woodard 5.627 6.055 5.627
B 12 Brian Mixson 6.440 6.936 6.440
           
           
  Place CLASS D Best Run 1st run 2nd run
D 1 Keith Boatwright 3.577 3.627 3.577
D 2 Neley Seigler 3.615 3.701 3.615
D 3 Leon Frye 3.622 3.719 3.622
D 4 Steve Addy 3.994 4.242 3.994
D 5 Jason Wright 4.061 4.237 4.061
D 6 Tim Wright 4.415 4.438 4.415
           
  Place CLASS E Best Run 1st run 2nd run
E 1 Jimmy Royal 3.686 3.686 99.000
E 2 Keith Boatwright 3.728 3.780 3.728
           
  Place CLASS F Best Run 1st run 2nd run
F 1 Johnny Port 3.043 3.043 99.000
F 2 Jimmy Smith 3.046 3.046 3.133
F 3 Doug Infinger 3.266 3.266 3.339
F 4 Johnny Martin 3.361 3.361 3.372
           
  Place CLASS H Best Run 1st run 2nd run
H 1 Johnny Port 3.015 3.015 99.000
H 2 Jimmy Smith 3.086 3.118 3.086
H 3 Doug Infinger 3.330 3.442 3.330
H 4 Johnny Martin 3.338 3.338 3.599
           
  Place Consistency CLASS